Vickers DG4V-3-2B-M-U-H7-60 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 63318 ZZ |
| Size (mm) | 90x190x73 |
| Bore Diameter (mm) | 90 |
| Outer Diameter (mm) | 190 |
| Width (mm) | 73 |
| d | 90 mm |
| D | 190 mm |
| B | 73 mm |
| C | 73 mm |
| Weight | 8,5 Kg |
| Basic dynamic load rating (C) | 143 kN |
| Basic static load rating (C0) | 107 kN |
Vickers DG4V-3-2B-M-U-H7-60 Six Way Solenoid Valve
| Brand Name | Vickers |
| Model Number | DG4V-3-2B-M-U-H7-60 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |