Vickers DGMC2-3-AB-CW-BA-CW-41 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 6838-2RS |
| Size (mm) | 190x240x24 |
| Bore Diameter (mm) | 190 |
| Outer Diameter (mm) | 240 |
| Width (mm) | 24 |
| d | 190 mm |
| D | 240 mm |
| B | 24 mm |
| C | 24 mm |
| r min. | 1,5 mm |
| Weight | 2,53 Kg |
| Basic dynamic load rating (C) | 73 kN |
Vickers DGMC2-3-AB-CW-BA-CW-41 Superposition Valve
| Brand Name | Vickers |
| Model Number | DGMC2-3-AB-CW-BA-CW-41 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |