IKO CR20V bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 12BTM1610 |
| Size (mm) | 12x16x10 |
| Bore Diameter (mm) | 12 |
| Outer Diameter (mm) | 16 |
| Width (mm) | 10 |
| Fw | 12 mm |
| D | 16 mm |
| C | 10 mm |
| Weight | 0,005 Kg |
| Basic dynamic load rating (C) | 4 kN |
| Basic static load rating (C0) | 5,6 kN |
| (Grease) Lubrication Speed | 20000 r/min |
IKO CR20V Cam Follower and Track Roller - Stud Type
| Brand Name | IKO |
| Model Number | CR20V |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |