IKO CFE 30-2 BUU bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SB 90A |
Size (mm) | 90x140x76 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 140 |
Width (mm) | 76 |
d | 90 mm |
D | 140 mm |
B | 76 mm |
C | 65 mm |
dk | 130 mm |
r min. | 0,6 mm |
da min. | 94,5 mm |
da max | 105,5 mm |
Da min | 135,5 mm |
Da max. | 121 mm |
Angle | 5 ° |
Weight | 4,71 Kg |
Basic dynamic load rating (C) | 829 kN |
IKO CFE 30-2 BUU Cam Follower and Track Roller - Stud Type
Brand Name | IKO |
Model Number | CFE 30-2 BUU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |