REXROTH DBE10-3X/50YG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GAC 120 SP |
Dimensione (mm) | 120x180x38 |
Marchio | ISB |
Diametro del foro (mm) | 120 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 38 |
d | 120 mm |
D | 180 mm |
T | 38 mm |
C | 37 mm |
dk | 168 mm |
r1 min. | 2,5 mm |
r2 min. | 0,6 mm |
s | 14,5 mm |
Angolo | 0,5 ° |
Peso | 3,97 Kg |
Carico dinamico di base (C) | 820 kN |
REXROTH DBE10-3X/50YG24N9K4 Valves
Brand Name | REXROTH |
Model Number | DBE10-3X/50YG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |