REXROTH S10P02-1X bearing Size Chart (mm/inches) | |
---|---|
B | 19.1 mm |
A | 25.5 mm |
A1 | 12 mm |
A2 | 37.1 mm |
B1 | 28.6 mm |
d | 12 mm |
d1 | 27.2 mm |
Dz | 46 mm |
e | 15 mm |
G | M6x1 |
H | 102 mm |
J | 78 mm |
J1 | 40 mm |
L | 60 mm |
L1 | 54 mm |
N | 10mm |
s1 | 23.05 mm |
S | 6.5 mm |
Z | 41.5 mm |
C | 9.55 kN |
C0 | 4.78 kN |
T min. | -40 °C |
T max. | 100 °C |
Weight | 0.37 kg |
Recommended tightening torque for set screw | 5.5 Nm |
Designation of housing | FA203N- |
Designation of bearing | ES201G2T04 |
Designation of closed end cover | SCCE203 |
REXROTH S10P02-1X Valves
Brand Name | REXROTH |
Model Number | S10P02-1X |
Min.Order Quantity | 1 pcs |
Price | Negotiable |