REXROTH DBW20B2-5X/100-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 16024 |
Dimensione (mm) | 120x180x19 |
Marchio | NKE |
Diametro del foro (mm) | 120 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 19 |
d | 120 mm |
D | 180 mm |
B | 19 mm |
C | 19 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
Peso | 1,6 Kg |
Carico dinamico di base (C) | 59 kN |
Carico statico di base (C0) | 60 kN |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW20B2-5X/100-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |