REXROTH DR 10-5-5X/315YM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 53415- MP |
Dimensione (mm) | 75x160x69 |
Marchio | NKE |
Diametro del foro (mm) | 75 |
Diametro esterno (mm) | 160 |
Larghezza (mm) | 69 |
d | 75 mm |
D | 160 mm |
H | 69 mm |
d1 | 160 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
A | 42 mm |
D1 | 78 mm |
R | 125 mm |
Peso | 7,54 Kg |
Carico dinamico di base (C) | 250 kN |
Carico statico di base (C0) | 560 kN |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve
Brand Name | REXROTH |
Model Number | DR 10-5-5X/315YM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |