REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
Brand Name: | REXROTH |
Model Number: | 4WE 10 P3X/CW230N9K4 |
Steering Pivot Rating: | 19400 lbf |
Weight: | 1.80 lb |
Oil Holes in Retainer: | No |
Bearing Type: | Thrust Tapered Rolle |
d - Bore Diameter: | 2.0100 in |
D - Bearing O.D.: | 3.6720 in |
R - Fillet Radius Shaft (Max): | 0.13 in |
B: | 1.0620 in |
Product Details
Steering Pivot Rating | 19400 lbf |
Weight | 1.80 lb |
Oil Holes in Retainer | No |
Bearing Type | Thrust Tapered Rolle |
d - Bore Diameter | 2.0100 in |
D - Bearing O.D. | 3.6720 in |
R - Fillet Radius Shaft (Max) | 0.13 in |
B | 1.0620 in |