REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves
Brand Name: | REXROTH |
Model Number: | 4WE 10 H3X/CW230N9K4 |
d: | 820 mm |
Outer Diameter (mm): | 1130 |
D: | 1130 mm |
Size (mm): | 820x1130x800 |
Weight: | 2534 Kg |
B: | 800 mm |
Bearing number: | FCDP 164226800 |
Bore Diameter (mm): | 820 |
Product Details
d | 820 mm |
Outer Diameter (mm) | 1130 |
D | 1130 mm |
Size (mm) | 820x1130x800 |
Weight | 2534 Kg |
B | 800 mm |
Bearing number | FCDP 164226800 |
Bore Diameter (mm) | 820 |
Width (mm) | 800 |
Basic dynamic load rating (C) | 19700 kN |
Recommended Products
-
REXROTH 4WE 10 M3X/CG24N9K4 R900500932 Directional spool valves -
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves -
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves -
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves -
REXROTH 4WE 6 LA6X/EG24N9K4 R900935300 Directional spool valves -
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves