REXROTH 4WE10A3X/OFCW230N9K4 Valves
Brand Name: | REXROTH |
Model Number: | 4WE10A3X/OFCW230N9K4 |
B: | 54.00 mm |
d: | 40.000 mm |
Fillet Radius rb: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 114000 N |
Grease Speed Rating n1: | 4300 rpm |
Oil Speed Rating n2: | 5600 rpm |
D: | 110.0000 mm |
Basic Static Radial Load Rating Co: | 90000 N |
Product Details
B | 54.00 mm |
d | 40.000 mm |
Fillet Radius rb | 1.00 mm |
Basic Dynamic Radial Load Rating C | 114000 N |
Grease Speed Rating n1 | 4300 rpm |
Oil Speed Rating n2 | 5600 rpm |
D | 110.0000 mm |
Basic Static Radial Load Rating Co | 90000 N |
Fillet Radius ra | 2.00 mm |